|
NAME | VALUE | MONTH | LAST | CHNG | CHNG % | OPEN | CLOSE | HIGH | LOW |
MATIF Milling Wheat | EUR/t | 3/2019 | 195.25 | -3 | -1.51% | 198.75 | 198.25 | 199 | 194.75 |
MATIF Rapeseed | EUR/t | 5/2019 | 364 | -0.75 | -0.21% | 364.75 | 364.75 | 366 | 363.75 |
MATIF Corn | EUR/t | 3/2019 | 173 | -2 | -1.14% | 175 | 175 | 175.25 | 172.5 |
CBOT Wheat | USc/bsh | 3/2019 | 503.25 | 0% | 507.75 | 508.75 | 499.25 | ||
KANSAS Wheat | USc/bsh | 3/2019 | 476.25 | -5 | -1.04% | 483.25 | 481.5 | 484.75 | 472 |
CBOT Corn | USc/bsh | 3/2019 | 374.75 | 0% | 374.75 | 376.5 | 373 | ||
CBOT Soybean | USc/bsh | 3/2019 | 907.75 | 0% | 905.25 | 909.75 | 901.25 | ||
EUR/USD | 1.12965 | 0.00015 | 0.01% | 1.1295 | 1.1295 | 1.1295 | |||
USD/RUB | 66.2873 | 0.035 | 0.05% | 66.2523 | 66.2523 | 66.2523 |
data provided by Financeagri ®
Skelbiami 20 min. vėluojantys duomenys.